Home Investor Relations Status of Capital


(Unit : stock, KRW, KRW)


12.31.94 Common stock 150,000 5,000 5,000 750,000 Initial Capital -
10.17.95 Common stock 450,000 5,000 5,000 3,000,000 Offering to shareholders 300%
10.27.95 Common stock 600,000 5,000 5,000 6,000,000 Offering to shareholders 100%
12.20.96 Common stock 700,000 5,000 5,000 9,500,000 Offering to shareholders 85.3%
05.21.97 Common stock 2,000,000 5,000 5,000 19,500,000 Offering to shareholders 105.3%
10.01.98 Common stock 2,702,040 5,000 5,000 33,010,200 Offering to shareholders 69.3%
08.31.99 Common stock (700,000) 5,000 5,000 29,510,200 Withdrawing shareholders'
stocks
-10 %
12.30.99 Common stock 2,200,000 5,000 5,000 40,510,200 Offering to shareholders 37.2%
10.16.06 Common stock 4,097,960 5,000 8,000 61,000,000 Offering to shareholders 50.6%

(Unit : stock, KRW, KRW, KRW 1,000 )


undecided